Payment Option | Currencies | Commission | Processing Time | Estimated Arrival Time | |
---|---|---|---|---|---|
USD/EUR | Free | Within an hour | Instantly | Deposit | |
USD/EUR | Free | Within an hour | Instantly | Deposit | |
GBP/USD/EUR | Free | Within an hour | Instantly | Deposit | |
CNY | Free | Within an hour | Instantly | Deposit | |
GBP/USD/EUR | Free | Within 72 hours | Instantly | Deposit | |
THB/VND/IDR | Free | Within an hour | Instantly | Deposit | |
THB/VND/MYR | Free | Within 24 hours | 1-24 hours | Deposit | |
USDT-ERC20/USDT-TRC20 | Free | Within an hour | Instantly | Deposit | |
VND | Free | Within an hour | Instantly | Deposit | |
NGN/ZAR/KES/GHS/USD | Free | Within an hour | Instantly | Deposit | |
Support all South American countries | Free | Within an hour | Instantly | Deposit | |
IDR/VND/MYR | Free | Within an hour | Instantly | Deposit | |
VND | Free | Within an hour | Instantly | Deposit |
*The first deposit with a new card/e-wallet will be manually reviewed and the fund will be credited immediately after the review is successful. Every subsequent deposit made with one of the verified methods will be credited instantly to your trading account.
CWG Markets does not charge any fees/commission on deposits/withdrawals. However, you may be charged by the International Bank involved in the transfer. The client shall bear the costs.
Payment Option | Currencies | Commission | Processing Time | Estimated Arrival Time | |
---|---|---|---|---|---|
USD/EUR | Free | Within an hour | Instantly | Withdrawal | |
USD/EUR | Free | Within an hour | Instantly | Withdrawal | |
GBP/USD/EUR | Free | Within an hour | Instantly | Withdrawal | |
CNY | Free | Within an hour | 1-72 hours | Withdrawal | |
GBP/USD/EUR | Free | Within an hour | 1-72 hours | Withdrawal | |
THB/VND/IDR | Free | Within an hour | 1-48 hours | Withdrawal | |
THB/VND/MYR | Free | Within an hour | 1-24 hours | Withdrawal | |
USDT-ERC20/USDT-TRC20 | Free | Within an hour | 1-48 hours | Withdrawal | |
VND | Free | Within an hour | 1-48 hours | Withdrawal | |
NGN/ZAR/KES/GHS/USD | Free | Within an hour | 1-48 hours | Withdrawal | |
Support all South American countries | Free | Within an hour | 1-48 hours | Withdrawal | |
IDR/VND/MYR | Free | Within an hour | 1-48 hours | Withdrawal | |
VND | Free | Within an hour | 1-48 hours | Withdrawal |
CWG Markets did not charge any fee of the client's first withdrawal in each month, whereas the rest will be charged $5 per transaction.
International Bank Transfer withdrawal method: $25 of processing fees will be charged for the withdrawal amount below $500.
The first withdrawal of HI Account does not enjoy processing fees waiving benefits;
Generally, withdrawal can only use the same payment method as your initial deposit.
In order to protect all parties against fraud and minimize the possibility of money laundering and/or terrorist financing, we will only process withdrawal/refunds back to the source of the original deposit according to the Withdrawal Priority Procedure below:
For example: deposit $100 with a credit card, gain $200 profit, and request withdrawal $200. CWG Markets will proceed with your withdrawal of $100 to the credit card and remaining funds will be used for other payment methods.
Open an account in 3 simple steps
Choose an account type and complete our fast and secure application form.
Fund your trading account using a wide range of funding methods.
Start trading on your live account and access 500+ instruments.